West Palm Beach, FL, 33407 · MLS R11144403
5600 N Flagler Drive 407, West Palm Beach, FL 33407
$295,000.00Property description
Enjoy gorgeous intracoastal views from this bright and airy 3 bedroom, 2 bathroom unit! The split floor plan offers a lot of privacy. The primary bedroom offers access to the covered balcony and has a walk-in closet. The guest bathroom has a shower, quartz vanity and a stone encased wall. HOA includes exterior building insurance, internet, basic cable, water, sewer, trash, pest control and common area maintenance. Palm Beach House offers amazing amenities including its own private beach on intracoastal, three BBQ grills, lap pool, party rooms, library, fitness center, tennis, manned-gate and an attended lobby. All measurements are approximate. Take a look at the 3D virtual walkthrough. (Optional : available fully furnished)
Property details
| Status | Active |
|---|---|
| Property type | Condominium |
| Subdivision | PALM BEACH HOUSE CONDO |
| County | Palm Beach |
| Pool | No |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Heating | Central, Electric |
| Parking | Assigned, Guest, On Street, Garage |
| Interior features | Wet Bar, Walk-In Closet(s), Bedroom Layout - Split, Storage |
| Exterior features | Balcony |
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
Key facts
| Garage spaces | 1 |
|---|---|
| HOA | $1,619.70 Monthly |
| Association amenities | Boating, Beach Access, Billiard Room, Clubhouse, Elevator(s), Fitness Center, Jogging Path, Management, Picnic Area, Parking, Pool, Sauna, Shuffleboard Court, Storage, Tennis Court(s), Manager On Site, Internet Included, Library |
| Pets allowed | Yes, Number Limit, Size Limit, Pet Restrictions Possible |
| Construction | CBS |
| Flooring | Laminate |
| Roof | |
| Security | Fire Alarm, Fire Sprinkler System, Gated with Guard, Smoke Detector(s), Security System Owned, Security System, Entry - Phone/Intercom |
| Utilities | Cable Available, Sewer Available, Water Available |
| View | Intracoastal |
| Waterfront | Intracoastal |
| Stories | 30 |
| Annual taxes | $214.00 |
Schools
| Elementary school | Northmore |
|---|---|
| Middle school | John F. Kennedy (Palm Beach) |
| High school | Palm Beach Lakes |
Listing courtesy of Redfin Corporation
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing data is deemed reliable but not guaranteed and should be independently verified.