Port St. Lucie, FL, 34987 · MLS B26001704
13541 SW Oceanus Boulevard, Port St. Lucie, FL 34987
$375,000.00Property description
Live the resort lifestyle in **Valencia Grove at Riverland**, one of Port St. Lucie's premier 55+ communities. This 2023-built home offers 2 bedrooms, 2 baths, and a versatile flex space across 1,508 sq ft, all with tile flooring throughout. Enjoy a screened porch and peaceful privacy with no neighbors behind, plus quick access to a resident-only gate. Residents enjoy a 34,000-sq-ft clubhouse with dining, resort pool, social hall, and dozens of clubs, plus access to the massive Riverland amenities including a 16-acre Sports & Racquet Club and 5-acre Arts & Culture Center. Tenant occupied through September.
Property details
| Status | Active |
|---|---|
| Property type | Single Family Residence |
| Subdivision | RIVERLAND PARCEL C - PLAT TEN REPLAT |
| County | St. Lucie |
| Lot size | 0.11 acres |
| Pool | No |
| Cooling | Central Air, Ceiling Fan(s) |
| Heating | Central |
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| Interior features | Bar, Entrance Foyer, Pantry, Walk-In Closet(s), Bedroom Layout - Split |
| Exterior features | |
| Appliances | Gas Water Heater, Dryer, Dishwasher, Gas Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Freezer |
Key facts
| Garage spaces | 2 |
|---|---|
| HOA | $445.00 Monthly |
| Association amenities | Basketball Court, Cabana, Clubhouse, Dog Park, Fitness Center, Game Room, Indoor Pool, Jogging Path, Parking, Pool, Cafe/Restaurant, Community Room, Heated Pool, Hobby Room, Kitchen Facilities, Lobby, Maintained Community, Pickleball Court(s), Sidewalks, Street Lights, Gated, Security |
| Pets allowed | Yes, Breed Restrictions, Number Limit, Size Limit, Pet Restrictions Possible |
| Construction | Block, Stucco, CBS |
| Flooring | Ceramic Tile, Tile |
| Roof | Tile |
| Security | Gated with Guard, Smoke Detector(s) |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Connected |
| View | Garden |
| Waterfront | None |
| Stories | 1 |
| Annual taxes | $8,280.34 |
Listing courtesy of EXP Realty LLC
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing data is deemed reliable but not guaranteed and should be independently verified.



