West Palm Beach, FL, 33415 · MLS B26007300
5255 Mendoza Street, West Palm Beach, FL 33415
$354,900.00Property description
Lovely 2 bedroom 2 bath townhome with low HOA, community with a pool, clubhouse, tennis, pickleball and more, Come and make this house your home and enjoy the beautiful view every day .
Property details
| Status | Active |
|---|---|
| Property type | Single Family Residence |
| Subdivision | GARDEN HILLS UNIT TWO |
| County | Palm Beach |
| Lot size | 0.05 acres |
| Pool | No |
| Cooling | Central Air, Ceiling Fan(s) |
| Heating | Central |
| Parking | Concrete, Driveway |
| Interior features | High Ceilings |
| Exterior features | |
| Appliances | Electric Water Heater, Electric Range, Microwave, Refrigerator, Water Heater |
Key facts
| HOA | $150.00 Monthly |
|---|---|
| Association amenities | Basketball Court, Clubhouse, Pool, Tennis Court(s), Sidewalks |
| Pets allowed | Yes, Number Limit |
| Construction | CBS |
| Flooring | Ceramic Tile, Tile |
| Roof | Shingle |
| Security | |
| Utilities | Electricity Available, Sewer Available, Water Available |
| View | Water, Pond |
| Waterfront | Other, Pond |
| Stories | 1 |
| Annual taxes | $5,015.80 |
Listing courtesy of South Palm Realty
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing data is deemed reliable but not guaranteed and should be independently verified.



