Fort Lauderdale, FL, 33305 · MLS B26010435
2200 N Ocean Boulevard S1406, Fort Lauderdale, FL 33305
$4,450,000.00Property description
This exceptional corner residence provides breathtaking views of the Ocean, Intracoastal & City of Ft. Lauderdale from every room. Exquisitely designed Control 4 system throughout incl. controlled lighting, shades & audio. A chef's designed kitchen feat. Italian cabinetry, marble countertops, Sub-Zero side-by-side wine storage & refrigerator, Wolf gas stove & an espresso integrated system. Enjoy a 5-star living experience at Auberge & world-class amenities that include a fitness center, golf simulator room, Napa Valley wine room, screening room, cigar lounge & day cabanas. Located in the most sought-after luxury tower, enjoy on-site Del Mar restaurant & luxury spa treatments at Auberge Spa. Auberge Beach sits directly on Ft. Lauderdale Beach with 450 ft. of beachfront!
Property details
| Status | Active |
|---|---|
| Property type | Condominium |
| Subdivision | Auberge Beach Residences |
| County | Broward |
| Pool | No |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Heating | Central, Electric |
| Parking | Assigned, Electric Vehicle Charging Station(s), Valet, Garage, Detached Garage |
| Interior features | Elevator, High Ceilings, Walk-In Closet(s), Bedroom Layout - Split |
| Exterior features | Balcony |
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Gas Range, Microwave, Oven, Refrigerator, Water Heater, Washer, Gas Cooktop, Wine Refrigerator |
Key facts
| Garage spaces | 2 |
|---|---|
| HOA | $4,969.00 Monthly |
| Association amenities | Billiard Room, Cabana, Clubhouse, Dog Park, Fitness Center, Game Room, Management, Picnic Area, Parking, Pool, Spa/Hot Tub, Manager On Site, Trash Chute, Bike Storage, Cafe/Restaurant, Lobby, Gated, Security, Maintenance |
| Pets allowed | Yes, Breed Restrictions |
| Construction | CBS |
| Flooring | Ceramic Tile, Marble, Tile, Vinyl, Wood |
| Roof | Concrete |
| Security | Smoke Detector(s), Lobby - Attended |
| Utilities | Cable Available, Electricity Available, Natural Gas Connected, Water Available |
| View | City, Pool, Water, Direct Ocean, Ocean, Beach |
| Waterfront | Other, Directly on Sand, Ocean Front |
| Stories | 1 |
| Annual taxes | $67,992.60 |
Schools
| Elementary school | Bayview |
|---|---|
| Middle school | Sunrise |
| High school | Fort Lauderdale |
Listing courtesy of Coldwell Banker Realty
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing data is deemed reliable but not guaranteed and should be independently verified.



