Wellington, FL, 33414 · MLS B26020315
2524 Cooper Way, Wellington, FL 33414
$2,300,000.00Property description
THIS IS IT, STAR WARS HOME WITH EVERY BELL AND WHISTLE. FANTASTIC LAKE VIEW TO A HUGE 832 ACRE LAKE, AND WETLANDS, HEATED FREE FORM POOL WITH SPA/WATERFALL, SCREEN ENCLOSURE ACTUALLY PART OF THE HOME STRUCTURE WITH LARGE PANORAMIC SCREENS, OUTDOOR COVERED PATIO WITH BUILT IN BBQ GRILLS AND REFRIGERATOR, NOTHING IS SPARED IN THIS TRUE FLORIDA POOL HOME. 3 CAR GARAGE, NEW ADDITION CAN BE TURNED INTO MOTHER IN LAW SUITE OR SEPARATE RENTAL, LARGE MODERN GYM WITH PANORAMIC LAKE VIEWS, BUILT IN AUDIO SYSTEM, STATE OF THE ART SECURITY SYSTEM. KITCHEN HAS LARGE ISLAND, 2 OVENS, ALL FIRST CLASS AMENITIES. ALL NEW A/C's (3 COMPLETE AIR CONDITIONING UNITS), HIGH HAT LIGHTING THROUGHOUT THE HOME. TOO MANY MORE UPGRADES TO LIST, YOU JUST HAVE TO SEE THE HOME TO BELIEVE. HOME CAN ONLY SCHEDULE A SHOWING BY TEXTING OR CALLING THE LISTING AGENT. YOU MUST ALLOW 24 HOURS NOTICE, NO EXCEPTIONS. HOME WILL BE SHOWN BY LISTING AGENT. MUST PROVIDE BUYERS FINANCIAL ABILITY TO PURCHASE.
Property details
| Status | Active |
|---|---|
| Property type | Single Family Residence |
| Subdivision | OLYMPIA 2 |
| County | Palm Beach |
| Lot size | 0.29 acres |
| Pool | Yes |
| Cooling | Attic Fan, Central Air, Ceiling Fan(s), Electric, Exhaust Fan, ENERGY STAR Qualified Equipment, Humidity Control, Heat Pump, Central Building, Paddle Fan(s), Reverse Cycle |
| Heating | Central, Central Building |
| Parking | Driveway, Guest, Open, On Street, Paver Block, Garage, Attached Garage, Attached |
| Interior features | Bar, Built-in Features, Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Bedroom Layout - Three Way Split, Closet Cabinetry, Upstairs Living Area, Storage |
| Exterior features | Built-in Barbecue, Barbecue, Courtyard, Garden, Lighting, Outdoor Kitchen, Private Rooftop Terrace, Custom Lighting |
| Appliances | Solar Hot Water Owned, Electric Water Heater, Water Heater Owned, Cooktop, Dryer, Disposal, Dishwasher, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Electric Range, ENERGY STAR Qualified Dryer, Ice Maker, Microwave, Oven, Refrigerator, Solar Hot Water, Trash Compactor, Vented Exhaust Fan, Water Heater, Washer, Electric Cooktop, Range, Freezer |
Key facts
| Garage spaces | 3 |
|---|---|
| HOA | $300.00 Monthly |
| Association amenities | Billiard Room, Clubhouse, Dog Park, Fitness Center, Game Room, Parking, Pool, Sauna, Community Room, Handball, Heated Pool, Pickleball Court(s), Sidewalks, Street Lights, Gated, Maintenance, Recreation Facilities |
| Pets allowed | Yes, Cats OK, Dogs OK, No Restrictions |
| Construction | Concrete Block - No Stucco |
| Flooring | Carpet, Ceramic Tile, Tile |
| Roof | Barrel, Tile |
| Security | Building Security, Carbon Monoxide Detector(s), Fire Alarm, Gated with Guard, Secured Garage/Parking, Security Lights, Security System Owned, Security System, Entry - Phone/Intercom, Motion Detector(s) |
| Utilities | Cable Available, Electricity Available, Phone Connected, Sewer Available, Underground Utilities, Water Available |
| View | Water, Lake |
| Waterfront | Lake Access, Lake Front |
| Stories | 2 |
| Annual taxes | $10,595.03 |
Schools
| Elementary school | Equestrian Trails |
|---|---|
| Middle school | Emerald Cove |
| High school | Palm Beach Central |
Listing courtesy of LoKation
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing data is deemed reliable but not guaranteed and should be independently verified.



