Wellington, FL, 33414 · MLS B26023897
12486 Equine Lane, Wellington, FL 33414
$1,500,000.00Property details
| Status | Active |
|---|---|
| Property type | Single Family Residence |
| Subdivision | EQUESTRIAN CLUB |
| County | Palm Beach |
| Pool | Yes |
| Cooling | Ceiling Fan(s) |
| Heating | Central, Natural Gas |
| Parking | Detached Carport, Garage Door Opener, On Street, Garage, Carport, Attached Garage, Detached |
| Interior features | Kitchen Island, Pantry, Walk-In Closet(s), Closet Cabinetry |
| Exterior features | |
| Appliances | Dryer, Disposal, Dishwasher, Free-Standing Freezer, Ice Maker, Microwave, Oven, Refrigerator, Washer |
Key facts
| Garage spaces | 3 |
|---|---|
| HOA | $1,875.00 Quarterly |
| Association amenities | Clubhouse, Fitness Center |
| Pets allowed | Yes, No Restrictions |
| Construction | Concrete |
| Flooring | Ceramic Tile, Laminate |
| Roof | Tile |
| Security | Security Guard, Smoke Detector(s) |
| Utilities | Cable Available |
| View | Other |
| Waterfront | None |
| Stories | 1 |
| Annual taxes | $18,827.00 |
Schools
| Elementary school | Panther Run (Palm Beach) |
|---|---|
| Middle school | Polo Park |
| High school | Wellington |
Listing courtesy of Partnership Realty Inc.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing data is deemed reliable but not guaranteed and should be independently verified.



