Port St. Lucie, FL, 34987 · MLS B26036033
10931 SW Dunhill Court SW, Port St. Lucie, FL 34987
$339,900.00Property description
Lake Front Home with Water Views. 3-beds, 2-baths, 2 Car Garage, CBS home. High Ceilings, Elegant Laminate Floor throughout the main living areas and 20" tile in bathrooms The kitchen has SS appliances and lots of counter space. The master suite includes two Large Walk-in Closets, Dual Sinks & Vanities, a Separate shower, & Tub. Step outside to the covered, Screened Porch, where you can unwind while enjoying the Lake Views. HOA fees cover Lawn, Cable, High-speed Internet & Pest Control and more. Just steps away from the Tropical Club House, Gym, pool, Jacuzzi. Don't wait!
Property details
| Status | Active |
|---|---|
| Property type | Single Family Residence |
| Subdivision | TRADITION PLAT NO 18 |
| County | St. Lucie |
| Lot size | 14 acres |
| Pool | No |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Heating | Central, Electric |
| Parking | Driveway, Paver Block, Garage, Attached Garage, Attached |
| Interior features | Built-in Features, High Ceilings, Pantry, Walk-In Closet(s), Bedroom Layout - Split, Roman Tub |
| Exterior features | Garden |
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
Key facts
| Garage spaces | 2 |
|---|---|
| HOA | $424.00 Monthly |
| Association amenities | Clubhouse, Fitness Center, Management, Picnic Area, Playground, Pool, Sauna, Spa/Hot Tub, Manager On Site, Community Room, Internet Included, Maintained Community, Street Lights, Gated, Security, Recreation Facilities |
| Pets allowed | Yes, Number Limit, Pet Restrictions Possible |
| Construction | Block, Stucco, CBS |
| Flooring | Ceramic Tile, Laminate |
| Roof | Spanish Tile |
| Security | Smoke Detector(s), Security System, Security Gate |
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
| View | Garden, Clubhouse, Water, Lake |
| Waterfront | None, Lake Front |
| Stories | 1 |
| Annual taxes | $7,697.88 |
Listing courtesy of Berkshire Hathaway Florida Realty
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing data is deemed reliable but not guaranteed and should be independently verified.


