West Palm Beach, FL, 33417 · MLS R11143891
17 Andover A, West Palm Beach, FL 33417
$99,000.00Property description
Totally gutted and fully renovated from top to bottom condo in the beautiful Andover Condos. Modern and upscale. Don't compare with others. It is a must see for every buyer who is looking to buy in Andover Condos. Very Reasonable HOA monthly fee when compared with others. If you are seeing condos in West Palm Beach, add this to your tour. Owner is motivated!
Property details
| Status | Active |
|---|---|
| Property type | Condominium |
| Subdivision | ANDOVER CONDOS |
| County | Palm Beach |
| Pool | No |
| Cooling | Ceiling Fan(s), Electric, Wall/Window Unit(s) |
| Heating | Electric, Window/Wall |
| Parking | Assigned |
| Interior features | Built-in Features, Walk-In Closet(s) |
| Exterior features | Tennis Court(s), Balcony |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
Key facts
| HOA | $448.00 Monthly |
|---|---|
| Association amenities | Pool, Tennis Court(s) |
| Pets allowed | No |
| Construction | CBS |
| Flooring | Ceramic Tile, Vinyl |
| Roof | Wood Truss/Rafter |
| Security | Gated with Guard, Smoke Detector(s), Security Patrol |
| Utilities | Cable Available, Sewer Available, Water Available |
| View | City, Garden |
| Waterfront | None |
| Stories | 2 |
| Annual taxes | $1,009.00 |
Schools
| Elementary school | Grassy Waters |
|---|---|
| Middle school | Bear Lakes |
| High school | Palm Beach Lakes |
Listing courtesy of Metro Realty Corp
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing data is deemed reliable but not guaranteed and should be independently verified.



