Wellington, FL, 33414 · MLS B26031517
9049 Dupont Place, Wellington, FL 33414
$680,000.00Property details
| Status | Active |
|---|---|
| Property type | Single Family Residence |
| Subdivision | OLYMPIA 2 |
| County | Palm Beach |
| Lot size | 0.12 acres |
| Pool | No |
| Cooling | Central Air |
| Heating | Central |
| Parking | Garage Door Opener, Garage, Attached Garage |
| Interior features | Entrance Foyer, Pantry, Walk-In Closet(s) |
| Exterior features | Balcony |
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
Key facts
| Garage spaces | 2 |
|---|---|
| HOA | $358.00 Monthly |
| Association amenities | Basketball Court, Cabana, Clubhouse, Fitness Center, Game Room, Jogging Path, Management, Pool, Spa/Hot Tub, Tennis Court(s), Manager On Site, Sidewalks, Street Lights |
| Pets allowed | Yes, Pet Restrictions Possible |
| Construction | CBS |
| Flooring | Carpet, Ceramic Tile, Wood |
| Roof | Spanish Tile |
| Security | Gated with Guard, Smoke Detector(s) |
| Utilities | Cable Available, Sewer Available, Water Available |
| View | Garden, Other, Pond |
| Waterfront | |
| Stories | 2 |
| Annual taxes | $8,834.63 |
Schools
| Elementary school | Equestrian Trails |
|---|---|
| Middle school | Emerald Cove |
| High school | Palm Beach Central |
Listing courtesy of KW Reserve Palm Beach
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing data is deemed reliable but not guaranteed and should be independently verified.



