Palm City, FL, 34990 · MLS B26019723
3961 SW Greenwood Way G, Palm City, FL 34990
$244,000.00Property description
Rarely Available 2 Bedroom, 2 Bathroom Plus Office/Den Floor Plan Located Within A Highly Desired Palm City Golf Community with Manned Gated. Newly Updated Floors, Oversized Screened Patio, Impact Windows, Newer AC, Updated Primary Bathroom, And All The Furnishings. Priced To Sell Quickly, Don't Miss This Opportunity To Own This Condo!
Property details
| Status | Active |
|---|---|
| Property type | Condominium |
| Subdivision | CLUBHOUSE COURT CONDO |
| County | Martin |
| Pool | No |
| Cooling | Central Air, Ceiling Fan(s) |
| Heating | Central, Electric |
| Parking | Asphalt, Assigned, Guest |
| Interior features | Pantry, Walk-In Closet(s), Bedroom Layout - Split, Upstairs Living Area, Storage |
| Exterior features | Balcony |
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
Key facts
| HOA | $687.00 Monthly |
|---|---|
| Association amenities | Clubhouse, Jogging Path, Pool, Sidewalks |
| Pets allowed | Yes, Breed Restrictions, Number Limit, Size Limit |
| Construction | Concrete, CBS |
| Flooring | Carpet, Vinyl |
| Roof | Composition, Shingle |
| Security | Gated with Guard, Smoke Detector(s) |
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| View | Golf Course |
| Waterfront | None |
| Stories | 2 |
| Annual taxes | $828.28 |
Schools
| Elementary school | Citrus Grove (Martin) |
|---|---|
| Middle school | Hidden Oaks |
| High school | Martin County |
Listing courtesy of Illustrated Properties LLC (Co
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing data is deemed reliable but not guaranteed and should be independently verified.



